Cov ntsiab lus luv luv
Qauv SR1010AF Series muab 40-1002MHz bandwidth, zoo heev low-light amplifier thiab tau txais kev hloov kho chav tsev, muaj 8-ntsis tswj chav tsev, ib tug yooj yim interface, thiab ib daim ntawv thov rau cov neeg siv khoom davhlau ya nyob twg.
Functional Features
- Analog TV & Digital TV FTTX OE converter daim ntaub ntawv.
- High linearity, tsawg distortion, thiab dav optical zog AGC ntau yam (-13dBm rau -2dBm).
- Kev khiav hauj lwm dav kho qhov muag ntau ntawm 2 txog -20dBm ntawm 1550nm.
- Kev xaiv kho qhov muag fais fab input -2 rau 1dBm rau RF tso zis kev ua haujlwm.
- Tsis pub dhau ntawm -13 txog -2dBm Optical Input, RF tso zis: +80dBuV ib channel ntawm 3.5% OMI (22dBmV modulation input).
- Tag nrho cov zaus ntau 40-1002MHz nrog CATV
- Me me yooj yooj yim installation thiab Fais fab mov ntawm kab.
SR1010AF FTTH Mini Fiber Optical Node nrog Lim | |||
Yam khoom naj npawb | Chav tsev | Kev piav qhia | Lus ceeb toom |
Customer Interface | |||
RF Connector |
| 75Ω "F" connector | United txuj |
Optical Input Connector |
| SC/APC |
|
DC khoom |
| DC Adapter |
|
Optical Input zog | dBm ib | -20 ~ + 2 |
|
Optical Rov Los Poob | dB | 15 (Min), 45 (Hom) |
|
Ua haujlwm wavelength (Rx) | nm | 1550 |
|
Respensivity | A/W | > 0.9 |
|
Insertion Poob | dB | 0.4 (Hom), 0.6 (Max) |
|
Muab cais nyob ib leeg | dB | 35 (Min) |
|
Optical Fiber Hom |
| SM 9/125um SM Fiber ntau |
|
Ntau zaus | MHz | 40 ~ 1002 |
|
Band Flatness | dB | <± 1 |
|
Cov zis theem (@AGC) | dBuV | 80 | Customizable Max tso zis rau 104dBuV |
Optical AGC Ntau | dBm ib | -13 ~ 2 |
|
RF Gain Range | dB | 22 |
|
Cov zis impedance | Ohms | 75 |
|
CATV tso zis ntau zaus. Teb | MHz | 40 ~ 1002 | Test hauv Analog Signal |
C/N | dB | 42 | -10dBm input, 96NTSC, OMI + 3.5% |
CSO | dBc ua | 57 |
|
CTB | dBc ua | 57 |
|
CATV tso zis ntau zaus. Teb | MHz | 40 ~ 1002 | Test hauv Digital Signal |
MER | dB | 38 | -10dBm input, 96 NTSC |
MER | dB | 34 | -15dBm input, 96 NTSC |
MER | dB | 28 | -20dBm input, 96 NTSC |
Lub zog input voltage | VDC | 9V |
|
Kev siv fais fab | W | <2 |
|
Qhov ntev | mm | 57 * 45 * 19 |
|
Net nyhav | KG | 0.119 ib |
SR1010AF FTTH Mini Fiber Optical Node nrog Lim Spec Sheet.pdf