1 Kev Taw Qhia
PLC 1XN 2xN optic splitter yog ib qho tseem ceeb hauv FTTH thiab yog lub luag hauj lwm los faib cov teeb liab los ntawm CO rau cov naj npawb ntawm thaj chaw. Qhov no ruaj khov splitter ua tau zoo tshaj plaws nyob rau hauv qhov kub thiab txias thiab lub wavelength muab qhov tsis tshua muaj qhov poob, tsis tshua muaj kev nkag siab polarization rhiab heev, zoo ib yam zoo, thiab tsis tshua muaj rov qab poob hauv kev teeb tsa ntawm 1X4, 1X8, 1X16, 1X32 thiab 1x64 chaw nres nkoj.
2 Daim ntawv thov
- Kev sib txuas lus hauv xov tooj
- CATV system
- FTTx
- LAN
Parameter | Specification | ||||||||||
Ua haujlwm wavelength(nm) | 1260-1650 ib | ||||||||||
Hom | 1 × 4 | 1 × 8 | 1 × 16 | 1 × 32 | 1 × 64 | 2 × 4 | 2 × 8 | 2 × 16 | 2 × 32 | ||
Insertion Poob (dB) Max. * | <7.3 | <10.8 | <13.8 | <17.2 | <20.5 | <7.6 | <11.2 | <14.5 | <18.2 | ||
Uniformity (dB) Max.* | <0.8 | <1.0 | <1.5 | <2.0 | <2.5 | <1.0 | <1.5 | <2.0 | <2.5 | ||
PDL(dB)Max.* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | ||
Kev taw qhia (dB) Min * | 55 | ||||||||||
Rov qab los Poob (dB) Min * | 55 (50) | ||||||||||
Ua haujlwm kub(°C) | -5 ~ +75 | ||||||||||
Cia kub (°C) | -40 ~ +85 | ||||||||||
Fiber ntau ntev | 1m lossis kev cai ntev | ||||||||||
Hom Fiber | Corning SMF-28e fiber ntau | ||||||||||
Hom Connector | Kev cai teev tseg | ||||||||||
Kev tuav fais fab (mW) | 300 |
FTTH Box Hom 1260 ~ 1650nm Fiber Optic 1 × 16 PLC Splitter.pdf